Problem Note 69772: SAS® Workload Orchestrator memory consumption might steadily increase
The SAS Workload Orchestrator daemon (sgmg) on the grid controller host might experience a persistent increase in memory consumption as because job information updates enter a queue faster than they can be processed.
This issue can eventually consume all available memory on the host and trigger termination by the operating system.
To work around this issue, restart the SAS Workload Orchestrator on the master.
Click the Hot Fix tab in this note to access the hot fix for this issue.
Operating System and Release Information
SAS System | SAS Workload Orchestrator | Microsoft® Windows® for x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise 32-bit | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8 Enterprise x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8 Pro 32-bit | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8 Pro x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise 32-bit | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8.1 Enterprise x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro 32-bit | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 8.1 Pro x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows 10 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2008 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2008 R2 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2008 for x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Datacenter | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Datacenter | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2012 R2 Std | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2012 Std | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2016 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Microsoft Windows Server 2019 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Enterprise 32 bit | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Enterprise x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Home Premium 32 bit | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Home Premium x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Professional 32 bit | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Professional x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Ultimate 32 bit | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Windows 7 Ultimate x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
64-bit Enabled AIX | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
64-bit Enabled Solaris | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
HP-UX IPF | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Linux for x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
Solaris for x64 | 9.46 | 9.48 | 9.4 TS1M6 | 9.4 TS1M8 |
*
For software releases that are not yet generally available, the Fixed
Release is the software release in which the problem is planned to be
fixed.
Type: | Problem Note |
Priority: | high |
Date Modified: | 2022-12-21 11:34:11 |
Date Created: | 2022-12-16 13:19:05 |